
Transform the way people work and lead. This programme blends Organisational Behaviour Analysis with psychology to explain how personality, attitudes, motivation, and behaviour shape the workplace. Designed for ambitious professionals, it builds practical skills in leadership, teamwork, and performance management through real-world application.





Eminent Faculty

Students Worldwide

Flexible Learning

Recorded Sessions
Duration : 1 Year | 2 Semesters (Online Mode)
Eligibility : Any Diploma/Degree
Fee : ₹50,000 ₹40,000 (Indians)
Launching Offer! Flat 20% Off
USD 681 (International candidates)
100% Online (Live Sessions, Lecture videos, Self learning material, PPTs, Recorded videos, Assignments, Projects)
| Aspect | PG Certification in Organisational Behaviour Analysis |
|---|---|
| Analytical Depth | Uses behavioural science and psychology to analyse behaviour. |
| Applied Skills | Emphasis on designing interventions, reward systems, engagement strategies. |
| Research Component | Includes research methods + applied project. |
| Psychological Focus | Stronger orientation toward behavioural science and cognitive perspectives. |
| Outcome | Ability to analyse and intervene in real organisational behaviour issues. |
| Aspect | Analytical Depth |
|---|---|
| PG Certification in Organisational Behaviour Analysis | Uses behavioural science and psychology to analyse behaviour. |
| Aspect | Applied Skills |
|---|---|
| PG Certification in Organisational Behaviour Analysis | Emphasis on designing interventions, reward systems, engagement strategies. |
| Aspect | Research Component |
|---|---|
| PG Certification in Organisational Behaviour Analysis | Includes research methods + applied project. |
| Aspect | Psychological Focus |
|---|---|
| PG Certification in Organisational Behaviour Analysis | Stronger orientation toward behavioural science and cognitive perspectives. |
| Aspect | Outcome |
|---|---|
| PG Certification in Organisational Behaviour Analysis | Ability to analyse and intervene in real organisational behaviour issues. |
Courses:
Courses:

96th position in the overall Category in the MHRD-NIRF 2024 Ranking

NAAC Accreditation with an
A++ grade

Recognized as Category
1 University by UGC

Placing it among just 11 Deemed Universities in India


Register with your education and work details and pay the registration fee

Upload supporting documents on the admission portal

The university will verify your documents & eligibility

After successful verification, pay your admission fee or avail of no-cost EMI

Begin your learning journey with access to LMS


© 2026 All rights reserved | Centre for Distance and Online Education – Sri Ramachandra Digilearn