| S. No | Programme | Level | Duration | App Fee in INR | Admission Fee in INR | No. of Semesters | Total Tuition Fee per Programme in INR | Examination Fee (₹ 500 per Sem) | LMS Fee (₹ 500 per Sem) | Lab Fee | Total Fee in INR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSc Data Science (Online) | UG | 3 Years | 500 | 1,000 | 6 | 82,500 | 3,000 | 3,000 | 2,000 | 92,000 |
| 2 | BSc (Hons) Data Science (Online) | UG | 4 Years | 500 | 1,000 | 8 | 110,000 | 4,000 | 4,000 | 2,000 | 121,500 |
| S. No | 1 |
|---|---|
| Programme | BSc Data Science (Online) |
| Level | UG |
| Duration | 3 Years |
| App Fee in INR | 500 |
| Admission Fee in INR | 1000 |
| No. of Semesters | 6 |
| Total Tuition Fee per Programme in INR | 82,500 |
| Examination Fee (₹ 500 per Sem) | 3,000 |
| LMS Fee (₹ 500 per Sem) | 3,000 |
| Lab Fee | 2,000 |
| Total Fee in INR | 92,000 |
| S. No | 2 |
|---|---|
| Programme | BSc (Hons) Data Science (Online) |
| Level | UG |
| Duration | 4 Years |
| App Fee in INR | 500 |
| Admission Fee in INR | 1000 |
| No. of Semesters | 8 |
| Total Tuition Fee per Programme in INR | 110,000 |
| Examination Fee (₹ 500 per Sem) | 4,000 |
| LMS Fee (₹ 500 per Sem) | 4,000 |
| Lab Fee | 2,000 |
| Total Fee in INR | 121,500 |
| S. No | Programme | Level | Duration | App Fee in USD | Admission Fee in USD | No. of Semesters | Total Tuition Fee per Programme in USD | Examination Fee | LMS Fee | Lab Fee | Total Fee in USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSc Data Science (Online) | UG | 3 Years | 9 | 17 | 6 | 1420 | 52 | 52 | 34 | 1584 |
| S. No | 1 |
|---|---|
| Programme | BSc Data Science (Online) |
| Level | UG |
| Duration | 3 Years |
| App Fee in USD | 9 |
| Admission Fee in USD | 17 |
| No. of Semesters | 6 |
| Total Tuition Fee per Programme in USD | 1420 |
| Examination Fee | 52 |
| LMS Fee | 52 |
| Lab Fee | 34 |
| Total Fee in USD | 1584 |
For Indian Students
| Semester | Application Fee | Admission Fee | Total Tuition Fee | Examination Fee | LMS Fee | Lab Fee | Total Fee Per Semester |
|---|---|---|---|---|---|---|---|
| 1st Semester | 500 | 1,000 | 13,750 | 500 | 500 | 2,000 | 18,250 |
| 2nd Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 3rd Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 4th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 5th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 6th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| Total | 500 | 1,000 | 82,500 | 3,000 | 3,000 | 2,000 | 92,000 |
For International Students
| Semester | Application Fee(USD) | Admission Fee(USD) | Total Tuition Fee(USD) | Examination Fee(USD) | LMS Fee(USD) | Lab Fee(USD) | Total Fee Per Semester(USD) |
|---|---|---|---|---|---|---|---|
| 1st Semester | 9 | 17 | 237 | 9 | 9 | 34 | 315 |
| 2nd Semester | - | - | 237 | 9 | 9 | - | 255 |
| 3rd Semester | - | - | 237 | 9 | 9 | - | 255 |
| 4th Semester | - | - | 237 | 9 | 9 | - | 255 |
| 5th Semester | - | - | 237 | 9 | 9 | - | 255 |
| 6th Semester | - | - | 237 | 9 | 9 | - | 255 |
| Total | 9 | 17 | 1422 | 54 | 54 | 34 | 1590 |
For Indian Students
| Semester | Application Fee | Admission Fee | Total Tuition Fee | Examination Fee | LMS Fee | Lab Fee | Total Fee Per Semester |
|---|---|---|---|---|---|---|---|
| 1st Semester | 500 | 1,000 | 13,750 | 500 | 500 | 2,000 | 18,250 |
| 2nd Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 3rd Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 4th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 5th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 6th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 7th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| 8th Semester | - | - | 13,750 | 500 | 500 | - | 14,750 |
| Total | 500 | 1,000 | 110,000 | 4,000 | 4,000 | 2,000 | 121,500 |
